Austin carr kids
Austin carr college stats
Is austin carr married...
Austin Carr
American basketball player (born 1948)
This article is about a basketball player. For other uses, see Austin Carr (disambiguation).
Carr in 2018 | |
| Born | (1948-03-10) March 10, 1948 (age 76) Washington, D.C., U.S. |
|---|---|
| Listed height | 6 ft 4 in (1.93 m) |
| Listed weight | 200 lb (91 kg) |
| High school | Mackin (Washington, D.C.) |
| College | Notre Dame (1968–1971) |
| NBA draft | 1971: 1st round, 1st overall pick |
| Selected by the Cleveland Cavaliers | |
| Playing career | 1971–1981 |
| Position | Shooting guard |
| Number | 22, 34 |
| 1971–1980 | Cleveland Cavaliers |
| 1980 | Dallas Mavericks |
| 1980–1981 | Washington Bullets |
| Points | 10,473 (15.4 ppg) |
| Rebounds | 1,990 (2.9 rpg) |
| Assists | 1,878 (2.8 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
| Collegiate Basketball Hall of Fame | |
Austin George Carr (born March 10, 1948[1]) is an American former professional basketball player who played